Properties
Gazit-Globe operates in over 20 countries around the world and owns, operates and manages more than 600 properties. Gazit-Globe operates mainly in growing urban locations with high barriers to entry and strong demographics, located in countries with high credit rating.
7867 North Kendall Drive,
Miami, Florida 33156
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
| population | 16,271 | 98,291 | 296,715 |
| number of households | 7,426 | 37,611 | 104,596 |
| median household income | $90,820 | $109,824 | $103,903 |
7887 North Kendall Drive,
Miami, Florida 33156
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
| population | 16,271 | 98,291 | 296,715 |
| number of households | 7,426 | 37,611 | 104,596 |
| median household income | $90,820 | $109,824 | $103,903 |
* Source Regis 2009
3801 North Fairfax Drive,
Arlington, Virginia 22201
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
| population | 42,924 | 237,406 | 606,863 |
| number of households | 21,989 | 106,534 | 274,101 |
| median household income | $133,541 | $124,606 | $118,578 |
* Source Regis 2009
3803 North Fairfax Drive,
Arlington, Virginia 22201
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
| population | 42,924 | 237,406 | 606,863 |
| number of households | 21,989 | 106,534 | 274,101 |
| median household income | $133,541 | $124,606 | $118,578 |
* Source Regis 2009
|
Demographics
| 1 Km | 3 Km | 5 Km | |
| population | 9,433 | 56,143 | 130,377 |
| number of households | 2,923 | 18,231 | 44,507 |
| median household income | $98,983 | $104,435 | $103,921 |
Statistics Canada, 2001, 2006 Census; Projected Estimates are from Map Info Corp.
San Pelegrino Shopping Mall has an outstanding mix of tenants featuring 115 stores in between are Nacional Supermarket, a “premium” grocery store format owned by Walmart. San Pelegrino Shopping Mall is Gazit-Globe's first development project in Brazil and Brazil’s First Green Shopping Center in the country, LEED certification standards.
3 Serramonte Center
Daly City, CA 94015
Demographics
| 1 Mile | 3 Mile | 5 Mile | |
| population | 29,172 | 187,644 | 429,034 |
| number of households | 8,308 | 63,270 | 138,537 |
| median household income | $91,012 | $90,447 | $96,110 |
03/2010 Postal Count - Sites USA
Demographics
| 1 Mile | 3 Mile | 5 Mile | |
| population | 17,549 | 148,140 | 396,011 |
| number of households | 7,446 | 63,819 | 168,447 |
| median household income | $64,907 | $46,597 | $47,121 |
03/2010 Postal Count - Sites USA
