Properties
Gazit-Globe operates in over 20 countries around the world and owns, operates and manages more than 600 properties. Gazit-Globe operates mainly in growing urban locations with high barriers to entry and strong demographics, located in countries with high credit rating.
260 Treemont Street,
Boston, Massachusetts 02111
The building is 100% leased to Tufts Medical Center, a world-class academic medical center, which is the principal teaching hospital for Tufts University School of Medicine, a premier, internationally respected medical school.
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
population |
62,223 | 412,033 | 896,820 |
| number of households | 28,288 | 157,818 | 334,918 |
| median household income | $118,746 | $78,434 | $76,892 |
* Source Regis 2009
Demographics
| 1 Mile | 3 Mile | 5 Mile | |
| population | 17,468 | 177,606 | 471,784 |
| number of households | 6,319 | 66,658 | 178,718 |
| median household income | $58,556 | $61,324 | $56,426 |
03/2010 Postal Count - Sites USA
Demographics
| 1 Mile | 3 Mile | 5 Mile | |
| population | 16,897 | 123,351 | 294,837 |
| number of households | 9,600 | 62,378 | 143,616 |
| median household income | $92,638 | $85,670 | $80,979 |
03/2010 Postal Count - Sites USA
Demographics
| 1 Km | 3 Km | 5 Km | |
| population | 14,453 | 126,859 | 261,013 |
| number of households | 4,947 | 44,087 | 90,514 |
| median household income | $57,632 | $58,605 | $59,525 |
Statistics Canada, 2001, 2006 Census; Projected Estimates are from Map Info Corp.
Demographics
| 1 Km | 3 Km | 5 Km | |
| population | 7,539 | 84,291 | 156,201 |
| number of households | 3,182 | 34,581 | 65,363 |
| median household income | $65,815 | $75,266 | $73,672 |
Statistics Canada, 2001, 2006 Census; Projected Estimates are from Map Info Corp.
Demographics
| 1 Km | 3 Km | 5 Km | |
| population | 7,344 | 49,469 | 93,773 |
| number of households | 2,683 | 18,322 | 35,353 |
| median household income | $63,076 | $65,993 | $58,695 |
Source(s): Statistics Canada, 2001, 2006 Census; Projected Estimates are from Map Info Corp.
Rua Jõao Cachoeira 899 São Paulo/SP
The property is anchored by its one master tenant, Extra Hypermarket which occupies an entire city block.
Demographics
| 1 Km | 3 Km | 5 Km | |
| population | 9,332 | 69,025 | 117,348 |
| number of households | 4,435 | 30,384 | 49,396 |
| median household income | $46,452 | $53,772 | $60,834 |
Statistics Canada, 2001, 2006 Census; Projected Estimates are from Map Info Corp.
