Properties
Gazit-Globe operates in over 20 countries around the world and owns, operates and manages more than 600 properties. Gazit-Globe operates mainly in growing urban locations with high barriers to entry and strong demographics, located in countries with high credit rating.
Demographics
| 1 Km | 3 Km | 5 Km | |
| population | 18,603 | 90,723 | 150,243 |
| number of households | 6,871 | 27,748 | 45,192 |
| median household income | $72,132 | $91,266 | $96,527 |
Statistics Canada, 2001, 2006 Census; Projected Estimates are from Map Info Corp.
Demographics
| 1 Km | 3 Km | 5 Km | |
| population | 14,453 | 126,859 | 261,013 |
| number of households | 4,947 | 44,087 | 90,514 |
| median household income | $57,632 | $58,605 | $59,525 |
Statistics Canada, 2001, 2006 Census; Projected Estimates are from Map Info Corp.
Demographics
| 1 Km | 3 Km | 5 Km | |
| population | 7,539 | 84,291 | 156,201 |
| number of households | 3,182 | 34,581 | 65,363 |
| median household income | $65,815 | $75,266 | $73,672 |
Statistics Canada, 2001, 2006 Census; Projected Estimates are from Map Info Corp.
Demographics
| 1 Km | 3 Km | 5 Km | |
| population | 9,433 | 56,143 | 130,377 |
| number of households | 2,923 | 18,231 | 44,507 |
| median household income | $98,983 | $104,435 | $103,921 |
Statistics Canada, 2001, 2006 Census; Projected Estimates are from Map Info Corp.
Demographics
| 1 Km | 3 Km | 5 Km | |
| population | 4,598 | 49,312 | 128,198 |
| number of households | 1,935 | 20,150 | 51,191 |
| median household income | $68,207 | $68,177 | $77,400 |
Statistics Canada, 2001, 2006 Census; Projected Estimates are from Map Info Corp.
Rua Jõao Cachoeira 899 São Paulo/SP
The property is anchored by its one master tenant, Extra Hypermarket which occupies an entire city block.
