Properties
Gazit-Globe operates in over 20 countries around the world and owns, operates and manages more than 600 properties. Gazit-Globe operates mainly in growing urban locations with high barriers to entry and strong demographics, located in countries with high credit rating.
Demographics
| 1 Mile | 3 Mile | 5 Mile | |
| population | 11,068 | 102,516 | 328,900 |
| number of households | 5,802 | 46,348 | 135,125 |
| median household income | $50,422 | $66,513 | $56,517 |
03/2010 Postal Count - Sites USA
Demographics
| 1 Mile | 3 Mile | 5 Mile | |
| population | 17,468 | 177,606 | 471,784 |
| number of households | 6,319 | 66,658 | 178,718 |
| median household income | $58,556 | $61,324 | $56,426 |
03/2010 Postal Count - Sites USA
Demographics
| 1 Mile | 3 Mile | 5 Mile | |
| population | 7,773 | 56,253 | 137,195 |
| number of households | 3,245 | 21,921 | 54,970 |
| median household income | $69,549 | $82,258 | $69,914 |
03/2010 Postal Count - Sites USA
7867 North Kendall Drive,
Miami, Florida 33156
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
| population | 16,271 | 98,291 | 296,715 |
| number of households | 7,426 | 37,611 | 104,596 |
| median household income | $90,820 | $109,824 | $103,903 |
3801 North Fairfax Drive,
Arlington, Virginia 22201
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
| population | 42,924 | 237,406 | 606,863 |
| number of households | 21,989 | 106,534 | 274,101 |
| median household income | $133,541 | $124,606 | $118,578 |
* Source Regis 2009
3803 North Fairfax Drive,
Arlington, Virginia 22201
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
| population | 42,924 | 237,406 | 606,863 |
| number of households | 21,989 | 106,534 | 274,101 |
| median household income | $133,541 | $124,606 | $118,578 |
* Source Regis 2009
220 Westchester Avenue,
White Plains, New York 10604
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
| population | 24,516 | 95,958 | 214,634 |
| number of households | 10,464 | 35,967 | 76,817 |
| median household income | $74,401 | $117,490 | $142,853 |
* Source Regis 2009
222 Westchester Avenue,
White Plains, New York 10604
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
| population | 24,516 | 95,958 | 214,634 |
| number of households | 10,464 | 35,967 | 76,817 |
| median household income | $74,401 | $117,490 | $142,853 |
* Source Regis 2009
226 Westchester Avenue,
White Plains, New York 10604
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
| population | 24,516 | 95,958 | 214,634 |
| number of households | 10,464 | 35,967 | 76,817 |
| median household income | $74,401 | $117,490 | $142,853 |
* Source Regis 2009
